diff --git a/src/text/07-automate-elementaire.md b/src/text/07-automate-elementaire.md
index 1a7eaf83479915116a074665d73817a6b92dae9e..5eb4f45c1c50d07a405d2288d745ec115fc0e9fa 100644
--- a/src/text/07-automate-elementaire.md
+++ b/src/text/07-automate-elementaire.md
@@ -124,7 +124,7 @@ This table contains the results obtained by using the backend `sequential C` of
 | 1 | 708.689 [s] | ± 16.036 [s] | x1.0 | 15 |
 | 2 | 358.007 [s] | ± 4.037 [s] | x2.0 | 15 |
 | 4 | 138.523 [s] | ± 3.773 [s] | x5.1 | 15 |
-| 8 | 71.077 [s] | ± 1.28 [s] | x10.0 | 15 |
+| 8 | 71.077 [s] | ± 1.280 [s] | x10.0 | 15 |
 | 16 | 34.697 [s] | ± 0.834 [s] | x20.4 | 15 |
 | 32 | 25.776 [s] | ± 0.725 [s] | x27.5 | 15 |
 | 64 | 12.506 [s] | ± 0.554 [s] | x56.7 | 15 |
@@ -161,7 +161,7 @@ Table: Results for the parallelized-OpenCL version of (+SCA)
 |:---:|:---:|:---:|:---:|:---:|:---:|
 | 1 | 1 | 160.291 [s] | ± 0.062 [s] | x1.0 | 15 |
 | 2 | 2 | 80.434 [s] | ± 0.094 [s] | x2.0 | 15 |
-| 4 | 4 | 40.64 [s] | ± 0.073 [s] | x3.9 | 15 |
+| 4 | 4 | 40.640 [s] | ± 0.073 [s] | x3.9 | 15 |
 | 8 | 8 | 20.657 [s] | ± 0.046 [s] | x7.8 | 15 |
 Table: Results for the parallelized-CUDA version of (+SCA)
 
diff --git a/src/text/08-jeu-de-la-vie.md b/src/text/08-jeu-de-la-vie.md
index 14e0654fe7bdfd70ad438964a71cdca4b8f75962..b27f7eb894c071c8d669a820147b5c80e9cfaf33 100644
--- a/src/text/08-jeu-de-la-vie.md
+++ b/src/text/08-jeu-de-la-vie.md
@@ -76,7 +76,7 @@ The sequential and multicore benchmarks are performed as follows:
 | Number of tasks | Average [s] | Standard Derivation [s] | Speedup | Number of measures |
 |:---:|:---:|:---:|:---:|:---:|
 | 1 | 3471.723 [s] | ± 47.092 [s] | x1.0 | 15 |
-| 2 | 1140.064 [s] | ± 56.78 [s] | x3.0 | 15 |
+| 2 | 1140.064 [s] | ± 56.780 [s] | x3.0 | 15 |
 | 4 | 790.365 [s] | ± 10.501 [s] | x4.4 | 15 |
 | 8 | 398.093 [s] | ± 13.438 [s] | x8.7 | 15 |
 | 16 | 221.687 [s] | ± 4.152 [s] | x15.7 | 15 |
@@ -114,7 +114,7 @@ The (+OpenCL) and (+CUDA) benchmarks are performed as follows:
 | Number of tasks | Number of GPUs | Average [s] | Standard Derivation [s] | Speedup | Number of measures |
 |:---:|:---:|:---:|:---:|:---:|:---:|
 | 1 | 1 | 230.144 [s] | ± 0.225 [s] | x1.0 | 15 |
-| 2 | 2 | 115.4 [s] | ± 0.07 [s] | x2.0 | 15 |
+| 2 | 2 | 115.4 [s] | ± 0.070 [s] | x2.0 | 15 |
 | 4 | 4 | 58.019 [s] | ± 0.104 [s] | x4.0 | 15 |
 | 8 | 8 | 29.157 [s] | ± 0.061 [s] | x7.9 | 15 |
 Table: Results for the parallelized-OpenCL version of Game of Life
@@ -123,8 +123,8 @@ Table: Results for the parallelized-OpenCL version of Game of Life
 |:---:|:---:|:---:|:---:|:---:|:---:|
 | 1 | 1 | 218.807 [s] | ± 0.057 [s] | x1.0 | 15 |
 | 2 | 2 | 109.598 [s] | ± 0.109 [s] | x2.0 | 15 |
-| 4 | 4 | 55.039 [s] | ± 0.1 [s] | x4.0 | 15 |
-| 8 | 8 | 27.737 [s] | ± 0.05 [s] | x7.9 | 15 |
+| 4 | 4 | 55.039 [s] | ± 0.100 [s] | x4.0 | 15 |
+| 8 | 8 | 27.737 [s] | ± 0.050 [s] | x7.9 | 15 |
 Table: Results for the parallelized-CUDA version of Game of Life
 
 \cimgl{figs/gol_result_and_speedup_gpu.png}{width=\linewidth}{Benchmarks of the game of life in parallelized-OpenCL/CUDA}{Source: Realized by Baptiste Coudray}{fig:bench-gpu-gol}
diff --git a/src/text/09-lattice-boltzmann.md b/src/text/09-lattice-boltzmann.md
index 832f751daa18ddc0b4c0aad42149471756e2e672..746edb7dff98a36a54ad18548b4ec443fa3885d3 100644
--- a/src/text/09-lattice-boltzmann.md
+++ b/src/text/09-lattice-boltzmann.md
@@ -29,7 +29,7 @@ The sequential and multicore benchmarks are performed as follows:
 | 4 | 185.43 [s] | ± 0.847 [s] | x3.9 | 15 |
 | 8 | 93.994 [s] | ± 0.566 [s] | x7.6 | 15 |
 | 16 | 81.266 [s] | ± 8.947 [s] | x8.8 | 15 |
-| 32 | 41.04 [s] | ± 1.59 [s] | x17.4 | 15 |
+| 32 | 41.04 [s] | ± 1.590 [s] | x17.4 | 15 |
 | 64 | 22.188 [s] | ± 0.321 [s] | x32.3 | 15 |
 | 128 | 17.415 [s] | ± 4.956 [s] | x41.1 | 15 |
 Table: Results for the parallelized-sequential version of (+LBM)