diff --git a/projet/agent/resources/measures/2/swiss-impex/special/10-2-1.csv b/projet/agent/resources/measures/2/swiss-impex/special/10-2-1.csv
new file mode 100644
index 0000000000000000000000000000000000000000..ced0cfc98a01587ac97e95eef5d0adcbc129d86d
--- /dev/null
+++ b/projet/agent/resources/measures/2/swiss-impex/special/10-2-1.csv
@@ -0,0 +1,4093 @@
+id,client_id,workflow_id,data,status,created_at,updated_at
+1,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""0""}",2,2020-07-21 10:56:10,2020-07-21 10:58:27
+2,31,12,"{""sid"": ""9301.1000"", ""year"": ""1995"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 10:57:13
+3,30,12,"{""sid"": ""2709.0090"", ""year"": ""1992"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 10:57:40
+4,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""1""}",2,2020-07-21 10:56:10,2020-07-21 10:59:50
+5,31,12,"{""sid"": ""9301.1000"", ""year"": ""1995"", ""month"": ""5""}",2,2020-07-21 10:56:10,2020-07-21 10:58:17
+6,30,12,"{""sid"": ""2709.0090"", ""year"": ""1992"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 10:57:35
+7,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 10:59:24
+8,30,12,"{""sid"": ""2709.0090"", ""year"": ""1992"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 10:58:21
+9,31,12,"{""sid"": ""9301.1000"", ""year"": ""1995"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 10:57:40
+10,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 10:58:28
+11,31,12,"{""sid"": ""9301.1000"", ""year"": ""1995"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 10:58:14
+12,30,12,"{""sid"": ""2709.0090"", ""year"": ""1992"", ""month"": ""5""}",2,2020-07-21 10:56:10,2020-07-21 10:57:10
+13,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 11:00:02
+14,30,12,"{""sid"": ""2709.0090"", ""year"": ""1992"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 10:58:31
+15,31,12,"{""sid"": ""9301.1000"", ""year"": ""1995"", ""month"": ""8""}",2,2020-07-21 10:56:10,2020-07-21 10:59:33
+16,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""5""}",2,2020-07-21 10:56:10,2020-07-21 10:59:54
+17,30,12,"{""sid"": ""2709.0090"", ""year"": ""1992"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 10:58:33
+18,31,12,"{""sid"": ""9301.1000"", ""year"": ""1995"", ""month"": ""9""}",2,2020-07-21 10:56:10,2020-07-21 10:58:55
+19,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 11:01:37
+20,31,12,"{""sid"": ""9301.1000"", ""year"": ""1995"", ""month"": ""10""}",2,2020-07-21 10:56:10,2020-07-21 11:00:14
+21,30,12,"{""sid"": ""2709.0090"", ""year"": ""1992"", ""month"": ""8""}",2,2020-07-21 10:56:10,2020-07-21 10:59:52
+22,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 11:00:37
+23,31,12,"{""sid"": ""9301.1000"", ""year"": ""1995"", ""month"": ""11""}",2,2020-07-21 10:56:10,2020-07-21 10:59:04
+24,30,12,"{""sid"": ""2709.0090"", ""year"": ""1992"", ""month"": ""9""}",2,2020-07-21 10:56:10,2020-07-21 10:59:09
+25,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""8""}",2,2020-07-21 10:56:10,2020-07-21 11:02:12
+26,30,12,"{""sid"": ""2709.0090"", ""year"": ""1992"", ""month"": ""10""}",2,2020-07-21 10:56:10,2020-07-21 11:00:24
+27,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""0""}",2,2020-07-21 10:56:10,2020-07-21 11:01:05
+28,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""9""}",1,2020-07-21 10:56:10,2020-07-21 11:00:12
+29,30,12,"{""sid"": ""2709.0090"", ""year"": ""1992"", ""month"": ""11""}",2,2020-07-21 10:56:10,2020-07-21 10:59:47
+30,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""1""}",2,2020-07-21 10:56:10,2020-07-21 11:00:57
+31,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""10""}",2,2020-07-21 10:56:10,2020-07-21 11:01:43
+32,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""0""}",2,2020-07-21 10:56:10,2020-07-21 11:00:38
+33,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 11:01:02
+34,29,12,"{""sid"": ""6307.9099"", ""year"": ""1989"", ""month"": ""11""}",2,2020-07-21 10:56:10,2020-07-21 11:01:54
+35,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 11:01:12
+36,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""1""}",2,2020-07-21 10:56:10,2020-07-21 11:00:50
+37,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""0""}",2,2020-07-21 10:56:10,2020-07-21 11:02:16
+38,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 11:02:01
+39,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 11:01:23
+40,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""1""}",2,2020-07-21 10:56:10,2020-07-21 11:04:03
+41,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""5""}",2,2020-07-21 10:56:10,2020-07-21 11:02:05
+42,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 11:01:57
+43,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 11:02:49
+44,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 11:02:08
+45,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 11:02:29
+46,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 11:03:45
+47,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""5""}",2,2020-07-21 10:56:10,2020-07-21 11:02:56
+48,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 11:02:39
+49,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 11:03:01
+50,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 11:03:40
+51,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""8""}",2,2020-07-21 10:56:10,2020-07-21 11:03:13
+52,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""5""}",2,2020-07-21 10:56:10,2020-07-21 11:03:30
+53,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 11:02:53
+54,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""9""}",2,2020-07-21 10:56:10,2020-07-21 11:04:28
+55,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 11:04:16
+56,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""8""}",2,2020-07-21 10:56:10,2020-07-21 11:03:29
+57,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""10""}",2,2020-07-21 10:56:10,2020-07-21 11:04:04
+58,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 11:05:29
+59,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""9""}",2,2020-07-21 10:56:10,2020-07-21 11:05:15
+60,31,12,"{""sid"": ""9301.2000"", ""year"": ""1995"", ""month"": ""11""}",2,2020-07-21 10:56:10,2020-07-21 11:04:07
+61,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""8""}",2,2020-07-21 10:56:10,2020-07-21 11:06:07
+62,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""10""}",2,2020-07-21 10:56:10,2020-07-21 11:04:51
+63,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""0""}",2,2020-07-21 10:56:10,2020-07-21 11:05:21
+64,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""9""}",2,2020-07-21 10:56:10,2020-07-21 11:04:57
+65,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""1""}",2,2020-07-21 10:56:10,2020-07-21 11:05:24
+66,30,12,"{""sid"": ""9301.1000"", ""year"": ""1992"", ""month"": ""11""}",2,2020-07-21 10:56:10,2020-07-21 11:04:35
+67,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""10""}",2,2020-07-21 10:56:10,2020-07-21 11:06:34
+68,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 11:05:53
+69,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""0""}",2,2020-07-21 10:56:10,2020-07-21 11:05:03
+70,29,12,"{""sid"": ""2709.0090"", ""year"": ""1989"", ""month"": ""11""}",1,2020-07-21 10:56:10,2020-07-21 11:05:39
+71,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""1""}",2,2020-07-21 10:56:10,2020-07-21 11:05:52
+72,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 11:05:52
+73,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""0""}",2,2020-07-21 10:56:10,2020-07-21 11:07:29
+74,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 11:06:46
+75,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 11:06:41
+76,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""1""}",2,2020-07-21 10:56:10,2020-07-21 11:06:17
+77,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 11:07:22
+78,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""5""}",2,2020-07-21 10:56:10,2020-07-21 11:06:59
+79,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 11:07:19
+80,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 11:06:51
+81,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 11:06:35
+82,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 11:08:13
+83,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""5""}",2,2020-07-21 10:56:10,2020-07-21 11:07:25
+84,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 11:08:52
+85,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 11:07:31
+86,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 11:08:47
+87,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""8""}",2,2020-07-21 10:56:10,2020-07-21 11:07:20
+88,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""5""}",2,2020-07-21 10:56:10,2020-07-21 11:08:53
+89,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 11:08:48
+90,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 11:09:37
+91,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""9""}",2,2020-07-21 10:56:10,2020-07-21 11:08:39
+92,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""8""}",2,2020-07-21 10:56:10,2020-07-21 11:09:16
+93,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 11:09:57
+94,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""10""}",2,2020-07-21 10:56:10,2020-07-21 11:07:54
+95,32,12,"{""sid"": ""9301.2000"", ""year"": ""1998"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 10:58:09
+96,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""9""}",2,2020-07-21 10:56:10,2020-07-21 11:08:53
+97,32,12,"{""sid"": ""9301.2000"", ""year"": ""1998"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 10:58:20
+98,31,12,"{""sid"": ""9301.9000"", ""year"": ""1995"", ""month"": ""11""}",2,2020-07-21 10:56:10,2020-07-21 11:08:25
+99,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""8""}",2,2020-07-21 10:56:10,2020-07-21 11:10:46
+100,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""10""}",2,2020-07-21 10:56:10,2020-07-21 11:10:57
+101,32,12,"{""sid"": ""9301.2000"", ""year"": ""1998"", ""month"": ""8""}",2,2020-07-21 10:56:10,2020-07-21 10:57:41
+102,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""9""}",2,2020-07-21 10:56:10,2020-07-21 11:10:49
+103,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""0""}",2,2020-07-21 10:56:10,2020-07-21 11:08:28
+104,30,12,"{""sid"": ""9301.2000"", ""year"": ""1992"", ""month"": ""11""}",2,2020-07-21 10:56:10,2020-07-21 11:11:01
+105,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""1""}",1,2020-07-21 10:56:10,2020-07-21 11:08:07
+106,32,12,"{""sid"": ""9301.2000"", ""year"": ""1998"", ""month"": ""9""}",2,2020-07-21 10:56:10,2020-07-21 10:57:59
+107,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""10""}",2,2020-07-21 10:56:10,2020-07-21 11:12:00
+108,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""0""}",2,2020-07-21 10:56:10,2020-07-21 11:09:40
+109,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 11:09:36
+110,29,12,"{""sid"": ""9301.1000"", ""year"": ""1989"", ""month"": ""11""}",2,2020-07-21 10:56:10,2020-07-21 11:11:34
+111,32,12,"{""sid"": ""9301.2000"", ""year"": ""1998"", ""month"": ""10""}",2,2020-07-21 10:56:10,2020-07-21 10:59:39
+112,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""1""}",2,2020-07-21 10:56:10,2020-07-21 11:10:18
+113,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""0""}",2,2020-07-21 10:56:10,2020-07-21 11:12:05
+114,32,12,"{""sid"": ""9301.2000"", ""year"": ""1998"", ""month"": ""11""}",2,2020-07-21 10:56:10,2020-07-21 10:59:29
+115,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 11:10:41
+116,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 11:10:20
+117,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""0""}",1,2020-07-21 10:56:10,2020-07-21 10:58:45
+118,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""4""}",1,2020-07-21 10:56:10,2020-07-21 11:09:05
+119,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""1""}",2,2020-07-21 10:56:10,2020-07-21 11:12:42
+120,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""3""}",1,2020-07-21 10:56:10,2020-07-21 11:10:28
+121,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""1""}",2,2020-07-21 10:56:10,2020-07-21 10:59:11
+122,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 11:12:15
+123,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""5""}",1,2020-07-21 10:56:10,2020-07-21 11:09:14
+124,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 11:12:19
+125,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 11:13:54
+126,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""2""}",2,2020-07-21 10:56:10,2020-07-21 11:00:12
+127,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 11:09:56
+128,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""5""}",2,2020-07-21 10:56:10,2020-07-21 11:12:47
+129,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""7""}",2,2020-07-21 10:56:10,2020-07-21 11:10:00
+130,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""4""}",2,2020-07-21 10:56:10,2020-07-21 11:13:34
+131,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""3""}",2,2020-07-21 10:56:10,2020-07-21 11:00:36
+132,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""6""}",2,2020-07-21 10:56:10,2020-07-21 11:13:02
+133,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""4""}",2,2020-07-21 10:56:11,2020-07-21 11:00:43
+134,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""8""}",1,2020-07-21 10:56:11,2020-07-21 11:10:10
+135,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""5""}",1,2020-07-21 10:56:11,2020-07-21 11:12:49
+136,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""7""}",2,2020-07-21 10:56:11,2020-07-21 11:13:05
+137,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""6""}",2,2020-07-21 10:56:11,2020-07-21 11:13:58
+138,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""5""}",2,2020-07-21 10:56:11,2020-07-21 11:01:01
+139,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""9""}",2,2020-07-21 10:56:11,2020-07-21 11:11:56
+140,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""8""}",2,2020-07-21 10:56:11,2020-07-21 11:13:34
+141,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""10""}",2,2020-07-21 10:56:11,2020-07-21 11:12:10
+142,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""7""}",2,2020-07-21 10:56:11,2020-07-21 11:13:29
+143,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""6""}",2,2020-07-21 10:56:11,2020-07-21 11:02:11
+144,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""9""}",2,2020-07-21 10:56:11,2020-07-21 11:13:35
+145,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""7""}",2,2020-07-21 10:56:11,2020-07-21 11:01:20
+146,31,12,"{""sid"": ""9302.0000"", ""year"": ""1995"", ""month"": ""11""}",2,2020-07-21 10:56:11,2020-07-21 11:10:57
+147,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""8""}",2,2020-07-21 10:56:11,2020-07-21 11:14:20
+148,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""10""}",2,2020-07-21 10:56:11,2020-07-21 11:14:34
+149,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""8""}",2,2020-07-21 10:56:11,2020-07-21 11:02:25
+150,30,12,"{""sid"": ""9301.9000"", ""year"": ""1992"", ""month"": ""11""}",2,2020-07-21 10:56:11,2020-07-21 11:14:50
+151,31,12,"{""sid"": ""9303.1000"", ""year"": ""1995"", ""month"": ""0""}",2,2020-07-21 10:56:11,2020-07-21 11:12:15
+152,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""9""}",2,2020-07-21 10:56:11,2020-07-21 11:15:46
+153,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""9""}",2,2020-07-21 10:56:11,2020-07-21 11:03:21
+154,30,12,"{""sid"": ""9302.0000"", ""year"": ""1992"", ""month"": ""0""}",2,2020-07-21 10:56:11,2020-07-21 11:14:52
+155,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""10""}",2,2020-07-21 10:56:11,2020-07-21 11:15:41
+156,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""10""}",1,2020-07-21 10:56:11,2020-07-21 11:01:55
+157,31,12,"{""sid"": ""9303.1000"", ""year"": ""1995"", ""month"": ""1""}",2,2020-07-21 10:56:11,2020-07-21 11:11:59
+158,30,12,"{""sid"": ""9302.0000"", ""year"": ""1992"", ""month"": ""1""}",2,2020-07-21 10:56:11,2020-07-21 11:15:18
+159,32,12,"{""sid"": ""9301.9000"", ""year"": ""1998"", ""month"": ""11""}",2,2020-07-21 10:56:11,2020-07-21 11:02:52
+160,29,12,"{""sid"": ""9301.2000"", ""year"": ""1989"", ""month"": ""11""}",2,2020-07-21 10:56:11,2020-07-21 11:16:02
+161,31,12,"{""sid"": ""9303.1000"", ""year"": ""1995"", ""month"": ""2""}",2,2020-07-21 10:56:11,2020-07-21 11:13:53
+162,30,12,"{""sid"": ""9302.0000"", ""year"": ""1992"", ""month"": ""2""}",1,2020-07-21 10:56:11,2020-07-21 11:15:09
+163,32,12,"{""sid"": ""9302.0000"", ""year"": ""1998"", ""month"": ""0""}",2,2020-07-21 10:56:11,2020-07-21 11:04:14
+164,29,12,"{""sid"": ""9301.9000"", ""year"": ""1989"", ""month"": ""0""}",2,2020-07-21 10:56:11,2020-07-21 11:16:28
+165,31,12,"{""sid"": ""9303.1000"", ""year"": ""1995"", ""month"": ""3""}",2,2020-07-21 10:56:11,2020-07-21 11:13:16
+166,30,12,"{""sid"": ""9302.0000"", ""year"": ""1992"", ""month"": ""3""}",2,2020-07-21 10:56:11,2020-07-21 11:17:00
+167,31,12,"{""sid"": ""9303.1000"", ""year"": ""1995"", ""month"": ""4""}",2,2020-07-21 10:56:11,2020-07-21 11:13:41
+168,32,12,"{""sid"": ""9302.0000"", ""year"": ""1998"", ""month"": ""1""}",1,2020-07-21 10:56:11,2020-07-21 11:02:58
+169,29,12,"{""sid"": ""9301.9000"", ""year"": ""1989"", ""month"": ""1""}",2,2020-07-21 10:56:11,2020-07-21 11:17:55
+170,30,12,"{""sid"": ""9302.0000"", ""year"": ""1992"", ""month"": ""4""}",2,2020-07-21 10:56:11,2020-07-21 11:15:33
+171,31,12,"{""sid"": ""9303.1000"", ""year"": ""1995"", ""month"": ""5""}",2,2020-07-21 10:56:11,2020-07-21 11:13:31
+172,29,12,"{""sid"": ""9301.9000"", ""year"": ""1989"", ""month"": ""2""}",2,2020-07-21 10:56:11,2020-07-21 11:16:41
+173,32,12,"{""sid"": ""9302.0000"", ""year"": ""1998"", ""month"": ""2""}",1,2020-07-21 10:56:11,2020-07-21 11:03:25
+174,30,12,"{""sid"": ""9302.0000"", ""year"": ""1992"", ""month"": ""5""}",1,2020-07-21 10:56:11,2020-07-21 11:15:41
+175,31,12,"{""sid"": ""9303.1000"", ""year"": ""1995"", ""month"": ""6""}",2,2020-07-21 10:56:11,2020-07-21 11:14:30
+176,32,12,"{""sid"": ""9302.0000"", ""year"": ""1998"", ""month"": ""3""}",2,2020-07-21 10:56:11,2020-07-21 11:04:12
+177,29,12,"{""sid"": ""9301.9000"", ""year"": ""1989"", ""month"": ""3""}",2,2020-07-21 10:56:11,2020-07-21 11:18:17
+178,30,12,"{""sid"": ""9302.0000"", ""year"": ""1992"", ""month"": ""6""}",2,2020-07-21 10:56:11,2020-07-21 11:17:11
+179,31,12,"{""sid"": ""9303.1000"", ""year"": ""1995"", ""month"": ""7""}",2,2020-07-21 10:56:11,2020-07-21 11:15:23
+180,32,12,"{""sid"": ""9302.0000"", ""year"": ""1998"", ""month"": ""4""}",2,2020-07-21 10:56:11,2020-07-21 11:05:22
+181,30,12,"{""sid"": ""9302.0000"", ""year"": ""1992"", ""month"": ""7""}",2,2020-07-21 10:56:11,2020-07-21 11:16:12
+182,29,12,"{""sid"": ""9301.9000"", ""year"": ""1989"", ""month"": ""4""}",2,2020-07-21 10:56:11,2020-07-21 11:17:35
+183,31,12,"{""sid"": ""9303.1000"", ""year"": ""1995"", ""month"": ""8""}",2,2020-07-21 10:56:11,2020-07-21 11:15:25
+184,32,12,"{""sid"": ""9302.0000"", ""year"": ""1998"", ""month"": ""5""}",2,2020-07-21 10:56:11,2020-07-21 11:05:25
+185,30,12,"{""sid"": ""9302.0000"", ""year"": ""1992"", ""month"": ""8""}",2,2020-07-21 10:56:11,2020-07-21 11:17:51
+186,29,12,"{""sid"": ""9301.9000"", ""year"": ""1989"", ""month"": ""5""}",2,2020-07-21 10:56:11,2020-07-21 11:17:55
+187,31,12,"{""sid"": ""9303.1000"", ""year"": ""1995"", ""month"": ""9""}",2,2020-07-21 10:56:11,2020-07-21 11:15:32
+188,32,12,"{""sid"": ""9302.0000"", ""year"": ""1998"", ""month"": ""6""}",1,2020-07-21 10:56:11,2020-07-21 11:04:46
