Skip to content
Snippets Groups Projects
Verified Commit 2ece2d15 authored by baptiste.coudray's avatar baptiste.coudray
Browse files

Result on 3 digits

parent dbc92431
Branches
No related tags found
No related merge requests found
...@@ -88,10 +88,10 @@ Table: Results for the parallelized-sequential version of Game of Life ...@@ -88,10 +88,10 @@ Table: Results for the parallelized-sequential version of Game of Life
| Number of tasks | Average [s] | Standard Derivation [s] | Speedup | Number of measures | | Number of tasks | Average [s] | Standard Derivation [s] | Speedup | Number of measures |
|:---:|:---:|:---:|:---:|:---:| |:---:|:---:|:---:|:---:|:---:|
| 1 | 2154.686 [s] | ± 198.122 [s] | x1.0 | 15 | | 1 | 2154.686 [s] | ± 198.122 [s] | x1.0 | 15 |
| 2 | 1160.921 [s] | ± 77.23 [s] | x1.9 | 15 | | 2 | 1160.921 [s] | ± 77.230 [s] | x1.9 | 15 |
| 4 | 502.86 [s] | ± 3.465 [s] | x4.3 | 15 | | 4 | 502.860 [s] | ± 3.465 [s] | x4.3 | 15 |
| 8 | 206.818 [s] | ± 4.179 [s] | x10.4 | 15 | | 8 | 206.818 [s] | ± 4.179 [s] | x10.4 | 15 |
| 16 | 106.103 [s] | ± 0.45 [s] | x20.3 | 15 | | 16 | 106.103 [s] | ± 0.450 [s] | x20.3 | 15 |
| 32 | 71.463 [s] | ± 0.485 [s] | x30.2 | 15 | | 32 | 71.463 [s] | ± 0.485 [s] | x30.2 | 15 |
| 64 | 39.116 [s] | ± 0.489 [s] | x55.1 | 15 | | 64 | 39.116 [s] | ± 0.489 [s] | x55.1 | 15 |
| 128 | 14.008 [s] | ± 0.335 [s] | x153.8 | 15 | | 128 | 14.008 [s] | ± 0.335 [s] | x153.8 | 15 |
...@@ -114,7 +114,7 @@ The (+OpenCL) and (+CUDA) benchmarks are performed as follows: ...@@ -114,7 +114,7 @@ The (+OpenCL) and (+CUDA) benchmarks are performed as follows:
| Number of tasks | Number of GPUs | Average [s] | Standard Derivation [s] | Speedup | Number of measures | | Number of tasks | Number of GPUs | Average [s] | Standard Derivation [s] | Speedup | Number of measures |
|:---:|:---:|:---:|:---:|:---:|:---:| |:---:|:---:|:---:|:---:|:---:|:---:|
| 1 | 1 | 230.144 [s] | ± 0.225 [s] | x1.0 | 15 | | 1 | 1 | 230.144 [s] | ± 0.225 [s] | x1.0 | 15 |
| 2 | 2 | 115.4 [s] | ± 0.070 [s] | x2.0 | 15 | | 2 | 2 | 115.400 [s] | ± 0.070 [s] | x2.0 | 15 |
| 4 | 4 | 58.019 [s] | ± 0.104 [s] | x4.0 | 15 | | 4 | 4 | 58.019 [s] | ± 0.104 [s] | x4.0 | 15 |
| 8 | 8 | 29.157 [s] | ± 0.061 [s] | x7.9 | 15 | | 8 | 8 | 29.157 [s] | ± 0.061 [s] | x7.9 | 15 |
Table: Results for the parallelized-OpenCL version of Game of Life Table: Results for the parallelized-OpenCL version of Game of Life
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment