Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
I
ISC_ISE
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Package registry
Model registry
Operate
Environments
Terraform modules
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
gaetan.passeri
ISC_ISE
Commits
725540f5
Commit
725540f5
authored
2 years ago
by
gaetan.passeri
Browse files
Options
Downloads
Patches
Plain Diff
compact numeric part
parent
c583f87f
Branches
Branches containing commit
No related tags found
No related merge requests found
Changes
3
Expand all
Hide whitespace changes
Inline
Side-by-side
Showing
3 changed files
Rolex/ISE_Rolex.PrjPcb
+2618
-2635
2618 additions, 2635 deletions
Rolex/ISE_Rolex.PrjPcb
Rolex/ISE_Rolex.PrjPcbStructure
+8
-8
8 additions, 8 deletions
Rolex/ISE_Rolex.PrjPcbStructure
Rolex/Library/baseStation.PcbDoc
+0
-0
0 additions, 0 deletions
Rolex/Library/baseStation.PcbDoc
with
2626 additions
and
2643 deletions
Rolex/ISE_Rolex.PrjPcb
+
2618
−
2635
View file @
725540f5
This diff is collapsed.
Click to expand it.
Rolex/ISE_Rolex.PrjPcbStructure
+
8
−
8
View file @
725540f5
Record=TopLevelDocument|FileName=baseStation.SchDoc|SheetNumber=1
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet1|SchDesignator=Sheet1|FileName=alimentation.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=alimentation.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet2|SchDesignator=Sheet2|FileName=user_interface.SchDoc|SheetNumber=7|SymbolType=Normal|RawFileName=user_interface.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet3|SchDesignator=Sheet3|FileName=microcontroller.SchDoc|SheetNumber=5|SymbolType=Normal|RawFileName=microcontroller.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet4|SchDesignator=Sheet4|FileName=rf_interface.SchDoc|SheetNumber=6|SymbolType=Normal|RawFileName=rf_interface.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet5|SchDesignator=Sheet5|FileName=ext_power_amplifier.SchDoc|SheetNumber=4|SymbolType=Normal|RawFileName=ext_power_amplifier.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet6|SchDesignator=Sheet6|FileName=coupling.SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=coupling.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet8|SchDesignator=Sheet8|FileName=Connection.SchDoc|SheetNumber=8|SymbolType=Normal|RawFileName=Connection.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=TopLevelDocument|FileName=baseStation.SchDoc|SheetNumber=1
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet1|SchDesignator=Sheet1|FileName=alimentation.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=alimentation.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet2|SchDesignator=Sheet2|FileName=user_interface.SchDoc|SheetNumber=7|SymbolType=Normal|RawFileName=user_interface.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet3|SchDesignator=Sheet3|FileName=microcontroller.SchDoc|SheetNumber=5|SymbolType=Normal|RawFileName=microcontroller.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet4|SchDesignator=Sheet4|FileName=rf_interface.SchDoc|SheetNumber=6|SymbolType=Normal|RawFileName=rf_interface.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet5|SchDesignator=Sheet5|FileName=ext_power_amplifier.SchDoc|SheetNumber=4|SymbolType=Normal|RawFileName=ext_power_amplifier.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet6|SchDesignator=Sheet6|FileName=coupling.SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=coupling.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=baseStation.SchDoc|Designator=Sheet8|SchDesignator=Sheet8|FileName=Connection.SchDoc|SheetNumber=8|SymbolType=Normal|RawFileName=Connection.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
This diff is collapsed.
Click to expand it.
Rolex/Library/baseStation.PcbDoc
+
0
−
0
View file @
725540f5
No preview for this file type
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment