@@ -298,9 +298,7 @@ Then, both rootfs and datafs UBIFS images must be created respecting the geometr
...
@@ -298,9 +298,7 @@ Then, both rootfs and datafs UBIFS images must be created respecting the geometr
| QSPI Flash memory size | 33554432 Bytes |
| QSPI Flash memory size | 33554432 Bytes |
|------------------------|----------------|
|------------------------|----------------|
| Page size | 256 Bytes |
| Page size | 256 Bytes |
|------------------------|----------------|
| Erase block size | 65536 Bytes |
| Erase block size | 65536 Bytes |
|------------------------|----------------|
| Max. erase blocks | 512 |
| Max. erase blocks | 512 |
**This information alone is not sufficient. Please refer to subsection [Geometric organisation](#howto-obtain-information-about-the-geometric-organisation-of-the-spi-nor-memory).**
**This information alone is not sufficient. Please refer to subsection [Geometric organisation](#howto-obtain-information-about-the-geometric-organisation-of-the-spi-nor-memory).**